| Truck Count: 7 - Saturday, July 05, 2008 at 5:03:18 AM Eastern | |
|
|
|
| Available Date indicates trucks posted within the last 24 hours | Available Date indicates trucks posted within the last 2 hours |
| Equipment Codes | Refresh Trucks |
| Available | City | Prov / State | Destination Desired | Prov / State / Region | Equipment | Telephone | Company |
|---|---|---|---|---|---|---|---|
| 7/7/2008 | CARSON CITY | ,MI | EVANSVILLE | ,IN | HP, ED | 877.438.5729 | DEMO |
| 5/27/2008 | KANSAS CITY | ,MO | ANY | ,MO | ED | 877.438.5729 | DEMO |
| 6/12/2008 | STATESVILLE | ,NC | ANY | ,ANY | PN | 877.438.5729 | DEMO |
| 5/21/2008 | ARCADE | ,NY | WHITE PIGEON | ,MI | WF | 877.438.5729 | DEMO |
| 6/20/2008 | COLUMBUS | ,OH | ANY | ,ANY | HP | 877.438.5729 | DEMO |
| 5/30/2008 | CASTLEWOOD | ,SD | ANY | ,MIDWEST | WF | 877.438.5729 | DEMO |
| 6/23/2008 | EAU CLAIRE | ,WI | ANY | ,ANY | ED | 877.438.5729 | DEMO |
AgFreight.com / Ver 7.1
Copyright 1999 - 2004 AgFreight.com. All Rights Reserved.
Documents within this site may not be redistributed without the express written
consent of AgFreight.com
Contact Us: In USA - 426 South 17th St. Ames, IA 50010
In Canada - 148 Fullarton St., Suite 1400 London, ON N6A 5P3
Toll Free: 877-438-5729 ext. 5042 / Local: 519-438-5729
FMCSA U.S., Canada and Mexico State Abbreviation List