| Load Count: 87 - Tuesday, February 07, 2012 at 3:24:35 AM Eastern | |
| Load History: 2188 | |
|
|
|
Available - Posted
or updated within the last 2 hours |
Company Name - Shipper / Merchandiser |
| Equipment Codes | Refresh Loads | About Ratings |
| Available | Origin | Destination | Equipment | Telephone | Company | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2/6/2012 | LIVINGSTO | ,AL | SEFFNER | ,FL | ED | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | LIVINGSTON | ,AL | S. CHARLESTON | ,OH | ED | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | OPELIKA | ,AL | DECATURVILLE | ,TN | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/7/2012 | TOLLESON | ,AZ | CASA GRANDE | ,AZ | WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | ALAMOSA | ,CO | SPEARFISH | ,SD | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | NEW MILFORD | ,CT | SOUTH CHARLESTO | ,OH | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/14/2012 | TRENTON | ,FL | TOPEKA | ,KS | VN | 877-438-5729 | AgFreight DEMO | NA |
| 2/14/2012 | TRENTON | ,FL | WICHITA | ,KS | VN | 877-438-5729 | AgFreight DEMO | NA |
| 2/10/2012 | AILEY | ,GA | CUMMING | ,GA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/7/2012 | ATLANTA | ,GA | DALLAS | ,TX | VN | 877-438-5729 | AgFreight DEMO | NA |
| 2/7/2012 | ATLANTA | ,GA | HOUSTON | ,TX | VN | 877-438-5729 | AgFreight DEMO | NA |
| 2/9/2012 | CONYERS | ,GA | CUMMING | ,GA | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | CUMMIN | ,GA | HARRISBURG | ,NC | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/13/2012 | CUMMIN | ,GA | ALEXANDER CITY | ,AL | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/13/2012 | CUMMIN | ,GA | FLORENCE | ,AL | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | CUMMING | ,GA | ATLANTA | ,GA | ED | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | CUMMING | ,GA | SOUTH CHARLESTO | ,OH | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | CUMMING | ,GA | DECATURVILLE | ,TN | VN | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | CUMMING | ,GA | ATLANTA | ,GA | ED | 877-438-5729 | AgFreight DEMO | NA |
| 2/7/2012 | CUMMING | ,GA | DECATURVILLE | ,TN | HP, ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/7/2012 | CUMMING | ,GA | NEW MILFORD | ,CT | HP, ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/7/2012 | CUMMING | ,GA | NEW MILFORD | ,CT | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/8/2012 | CUMMING | ,GA | SMYRNA | ,TN | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/9/2012 | CUMMING | ,GA | LIZELLA | ,GA | FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/10/2012 | CUMMING | ,GA | SCALY MOUNTAIN | ,NC | FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/10/2012 | CUMMING | ,GA | LAGRANGE | ,GA | FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/10/2012 | CUMMING | ,GA | HUNTSVILLE | ,AL | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/10/2012 | CUMMING | ,GA | OPELIKA | ,AL | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/13/2012 | CUMMING | ,GA | CHATTANOOGA | ,TN | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/13/2012 | CUMMING | ,GA | EVANS | ,GA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/13/2012 | CUMMING | ,GA | MORGANTON | ,NC | FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/7/2012 | GRIFFIN | ,GA | CONYERS | ,GA | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/8/2012 | HOMERVILLE | ,GA | ACWORTH | ,GA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/8/2012 | HOMERVILLE | ,GA | ATLANTA | ,GA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/9/2012 | HOMERVILLE | ,GA | DECATUR | ,GA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/9/2012 | HOMERVILLE | ,GA | TOPEKA | ,KS | VN | 877-438-5729 | AgFreight DEMO | NA |
| 2/14/2012 | HOMERVILLE | ,GA | WICHITA | ,KS | VN | 877-438-5729 | AgFreight DEMO | NA |
| 2/8/2012 | SHADY DALE | ,GA | THOMASTON | ,GA | HP, VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/9/2012 | SHADY DALE | ,GA | ATLANTA | ,GA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/9/2012 | SHADY DALE | ,GA | MARIETTA | ,GA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/8/2012 | TALKING ROCK | ,GA | SOUTH CHARLESTO EMPORI | ,OH | ED | 877-438-5729 | AgFreight DEMO | NA |
| 2/8/2012 | VIRGIL | ,IL | CHICAGO | ,IL | FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/7/2012 | BORDEN | ,IN | CINCINNATI | ,OH | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/13/2012 | BORDEN | ,IN | FLORENCE | ,KY | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | EMPORI | ,KS | TOPEK | ,KS | WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | EMPORIA | ,KS | TOPEKA | ,KS | WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | FT RILEY | ,KS | TOPEKA | ,KS | WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | KANSAS CITY | ,KS | TOPEKA | ,KS | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/7/2012 | LAWRENCE | ,KS | TOPEKA | ,KS | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | MANHATTAN | ,KS | TOPEKA | ,KS | WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/7/2012 | MANHATTEN | ,KS | TOPEKA | ,KS | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/7/2012 | TOPEKA | ,KS | WICHITA | ,KS | FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | WICHITA | ,KS | TOPEKA | ,KS | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/9/2012 | WICHITA | ,KS | TOPEKA | ,KS | FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/10/2012 | WICHITA | ,KS | COLBY | ,KS | FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/10/2012 | WICHITA | ,KS | COLUMBIA | ,KS | FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/10/2012 | WICHITA | ,KS | STERLING | ,KS | FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | LOUISVILLE | ,KY | CINCINNATI | ,OH | ED | 877-438-5729 | AgFreight DEMO | NA |
| 2/13/2012 | LOUISVILLE | ,KY | VALLEY STATION | ,KY | WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | JOPLIN | ,MO | TOPEKA TWENTY LOADS | ,KS | WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/18/2012 | STAFFORD | ,MO | EUCLID | ,OH | VN | 877-438-5729 | AgFreight DEMO | NA |
| 2/7/2012 | OAKLAND | ,MS | TOPEKA | ,KS | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | HARRISBURG | ,NC | WALKING | ,AL | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | HARRISBURG | ,NC | CUMMING | ,GA | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/11/2012 | HARRISBURG | ,NC | KINGSPORT | ,TN | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/11/2012 | HARRISBURG | ,NC | COMMERCE | ,GA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | LUMBERTON | ,NC | HARRISBURG | ,NC | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/7/2012 | S. CHARLESTON | ,OH | WILLARD | ,OH | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/8/2012 | S. CHARLESTON | ,OH | MILAN | ,MI | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/8/2012 | S. CHARLESTON | ,OH | WEST NEWTON | ,PA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/9/2012 | S. CHARLESTON | ,OH | CARMEL | ,IN | FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/9/2012 | S. CHARLESTON | ,OH | ZANESVILLE SOUTH CHARLEST | ,OH | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/23/2012 | S. CHARLESTON | ,OH | CLEVELAND | ,OH | FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | SOUTH CHARLESTO | ,OH | NEW MILFORD | ,CT | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | SOUTH CHARLESTO | ,OH | BREWERTON | ,NY | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | SOUTH CHARLESTO | ,OH | MARIETTA | ,OH | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | SOUTH CHARLESTON | ,OH | CUMMING | ,GA | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | SOUTH CHARLESTON | ,OH | INDIANAPOLIS | ,IN | ED | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | SOUTH CHARLESTON | ,OH | INDIANAPOLIS HARRISBURG | ,NC | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | SOUTH CHARLESTON | ,OH | INDIANAPOLIS HARRISBURG | ,NC | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | SOUTH CHARLESTON ALIQUIPP | ,PA | JORDAN | ,NY | ED | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | LOUDON | ,TN | DALLAS | ,TX | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/7/2012 | LOUDON | ,TN | DECATURVILLE | ,TN | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/9/2012 | LOUDON | ,TN | HARRISBURG HARRISBURG | ,NC | ED, WF | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | LANCASTER | ,TX | DALLAS | ,TX | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | MATTAPONI | ,VA | KITTY HAWK MATTAPONI | ,NC | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 2/6/2012 | MATTAPONI | ,VA | KITTY HAWK MATTAPONI NORF | ,VA | FL | 877-438-5729 | AgFreight DEMO | NA |
AgFreight.com / Ver 7.1
Copyright 1999 - 2004 AgFreight.com. All Rights Reserved.
Documents within this site may not be redistributed without the express written
consent of AgFreight.com
Contact Us: In USA - 426 South 17th St. Ames, IA 50010
In Canada - 148 Fullarton St., Suite 1400 London, ON N6A 5P3
Toll Free: 877-438-5729 ext. 5042 / Local: 519-438-5729
FMCSA U.S., Canada and Mexico State Abbreviation List