| Load Count: 46 - Monday, September 06, 2010 at 9:24:50 AM Eastern | |
| Load History: 545 | |
|
|
|
Available - Posted
or updated within the last 2 hours |
Company Name - Shipper / Merchandiser |
| Equipment Codes | Refresh Loads | About Ratings |
| Available | Origin | Destination | Equipment | Telephone | Company | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 9/5/2010 | LIVINGSTON | ,AL | TOPEKA | ,KS | ED | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | NEW MILFORD | ,CT | QUEENS | ,NY | ED | 877-438-5729 | AgFreight DEMO | NA |
| 9/9/2010 | TRENTON | ,FL | CUMMING | ,GA | HP | 877-438-5729 | AgFreight DEMO | NA |
| 9/10/2010 | TRENTON | ,FL | CUMMING | ,GA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/10/2010 | TRENTON | ,FL | CUMMING | ,GA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/8/2010 | CUMMING | ,GA | MORRISTOWN | ,TN | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/10/2010 | GLENNVILLE | ,GA | CUMMING | ,GA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/10/2010 | GLENNVILLE | ,GA | CUMMING | ,GA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/10/2010 | GLENNVILLE | ,GA | CUMMING | ,GA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/10/2010 | GLENNVILLE | ,GA | CUMMING | ,GA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/7/2010 | HAZLEHURST | ,GA | CHIPLEY | ,FL | FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | CORNING | ,IA | DECATURVILLE | ,TN | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | CORNING | ,IA | CUMMING | ,GA | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | CORNING | ,IA | TOPEKA | ,KS | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | CORNING | ,IA | HARRISBURG | ,NC | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | MORGANFIELD | ,KY | CUMMING | ,GA | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | MORGANFIELD | ,KY | TOPEKA | ,KS | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | MORGANFIELD | ,KY | HARRISBURG | ,NC | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | MORGANFIELD | ,KY | SOUTH CHARLESTON | ,OH | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | MORGANFIELD | ,KY | DECATURVILLE | ,TN | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/5/2010 | DETROIT | ,MI | CLEVELAND | ,OH | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | DETROIT | ,MI | TOPEKA | ,KS | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | PARK RAPIDS | ,MN | CUMMING | ,GA | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | PARK RAPIDS | ,MN | TOPEKA | ,KS | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | PARK RAPIDS | ,MN | HARRISBURG | ,NC | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | PARK RAPIDS | ,MN | SOUTH CHARLESTON | ,OH | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/8/2010 | HARRISBURG | ,NC | CUMMING | ,GA | WF | 877-438-5729 | AgFreight DEMO | NA |
| 9/9/2010 | HARRISBURG | ,NC | CINCINNATI | ,OH | WF | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | CLEVELAND | ,OH | CLEVELAND | ,OH | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | CLEVELAND | ,OH | SOUTH CHARLESTON | ,OH | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | CLEVELAND | ,OH | PITTSBURGH | ,PA | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/7/2010 | S. CHARLESTON | ,OH | LEE'S SUMMIT | ,MT | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/5/2010 | SOUTH CHARLESTON | ,OH | TOPEKA | ,KS | VN, FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/7/2010 | ALIQUIPPA | ,PA | PERRYVILLE | ,MD | ED | 877-438-5729 | AgFreight DEMO | NA |
| 9/8/2010 | MYERSTOWN | ,PA | WEST HAVEN | ,CT | FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/8/2010 | MYERSTOWN | ,PA | SENNETT | ,NY | FL | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | PARSONS | ,WA | HARRISBURG | ,NC | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | PARSONS | ,WA | SOUTH CHARLESTON | ,OH | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | TOMAHAWK | ,WI | CUMMING | ,GA | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | TOMAHAWK | ,WI | TOPEKA | ,KS | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | TOMAHAWK | ,WI | HARRISBURG | ,NC | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | TOMAHAWK | ,WI | SOUTH CHARLESTON | ,OH | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | TOMAHAWK | ,WI | DECATURVILLE | ,TN | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | PARSONS | ,WV | CUMMING | ,GA | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | PARSONS | ,WV | TOPEKA | ,KS | VN | 877-438-5729 | AgFreight DEMO | NA |
| 9/6/2010 | PARSONS | ,WV | DECATURVILLE | ,WA | VN | 877-438-5729 | AgFreight DEMO | NA |
AgFreight.com / Ver 7.1
Copyright 1999 - 2004 AgFreight.com. All Rights Reserved.
Documents within this site may not be redistributed without the express written
consent of AgFreight.com
Contact Us: In USA - 426 South 17th St. Ames, IA 50010
In Canada - 148 Fullarton St., Suite 1400 London, ON N6A 5P3
Toll Free: 877-438-5729 ext. 5042 / Local: 519-438-5729
FMCSA U.S., Canada and Mexico State Abbreviation List