| Carrier's
Intelligence SummarySM Get an Edge on Your Competition |
|
|
Harvest Report The Harvest Report is a quick reference for carriers who need to remember, or who work different harvests during the year. We will try to provide as much information as possible about each harvest, i.e., what times of the year the product is harvested, who moves it with what types of trailers and where do they ship to. Often, multiple shippers will be listed for the same harvest, or the same area. We will always try to list the SHIPPER(S) of the product being harvested. If we are unable to list the shipper(s), we will list who we believe to be the FIRST freight broker in line. Click on company's telephone number for further details. Although we strive for accuracy, harvest patterns can change. We can and do make mistakes. The user of CIS is responsible for verifying the accuracy of any information provided herein. |
CONTACT INFORMATION IS NOT AVAILABLE
IN DEMO
| Month(s) | Origins | Destinations | Equipment Used | Company |
Detail
|
||||
| Jun | - | Jun | PHOENIX AREA | ,AZ | MIDWEST | ,US | WF, CV, RF, FL, VVN | NOT AVAILABLE IN DEMO | DETAILS |
| Jun | - | Jun | PHOENIX AREA | ,AZ | SALT LAKE CITY | ,UT | WF, CV, RF, FL, VVN | NOT AVAILABLE IN DEMO | DETAILS |
| May | - | Jun | QUEEN CREEK | ,AZ | WINNIPEG | ,MB | HP | NOT AVAILABLE IN DEMO | DETAILS |
| May | - | Jun | QUEEN CREEK | ,AZ | CALGARY | ,AB | HP | NOT AVAILABLE IN DEMO | DETAILS |
| May | - | Jun | QUEEN CREEK | ,AZ | PERHAM | ,MN | WF, CV, VVN | NOT AVAILABLE IN DEMO | DETAILS |
| Jun | - | Aug | EASTERN | ,CO | GREENFIELD | ,MO | HP, WF | NOT AVAILABLE IN DEMO | DETAILS |
| Jun | - | Aug | VARIOUS | ,FL | MIDWEST | ,US | WF, CV, VVN, FS | NOT AVAILABLE IN DEMO | DETAILS |
| Jul | - | Jul | CHARLESTON | ,MO | ST PAUL | ,MN | HP | NOT AVAILABLE IN DEMO | DETAILS |
| - | ST JOSEPH | ,MO | EAST AND SOUTHEAST | ,US | HP, ED, WF, BT | NOT AVAILABLE IN DEMO | DETAILS | ||
| Apr | - | May | PEARSALL | ,TX | ST PAUL | ,MN | HP, WF, CV | NOT AVAILABLE IN DEMO | DETAILS |
| Apr | - | May | PEARSALL | ,TX | COLORADO SPRINGS | ,CO | WF, CV, VVN | NOT AVAILABLE IN DEMO | DETAILS |
| Apr | - | May | PEARSALL | ,TX | DENVER | ,CO | WF, CV, VVN | NOT AVAILABLE IN DEMO | DETAILS |
| May | - | Jun | PEARSALL | ,TX | MOORHEAD | ,MS | WF, OTVN, CV | NOT AVAILABLE IN DEMO | DETAILS |
| May | - | Jun | PEARSALL | ,TX | NORTHWEST | ,AR | WF, OTVN, CV | NOT AVAILABLE IN DEMO | DETAILS |
| Mar | - | Apr | PEARSALL AREA | ,TX | NORTHWEST | ,AR | WF, OTVN, CV | NOT AVAILABLE IN DEMO | DETAILS |
| Jun | - | Jul | PREMONT | ,TX | NORTHWEST | ,AR | HP | NOT AVAILABLE IN DEMO | DETAILS |
| Aug | - | Sep | SOUTH | ,TX | TX / NM / CO / KS | ,US | WF | NOT AVAILABLE IN DEMO | DETAILS |
| Jun | - | Aug | VARIOUS | ,TX | MIDWEST | ,US | WF, CV, VVN, FS | NOT AVAILABLE IN DEMO | DETAILS |
| Apr | - | Jul | SOUTHWEST | ,US | VARIOUS | ,US | HP, WF, BT, OTVN, CV, RF, VVN, FS | NOT AVAILABLE IN DEMO | DETAILS |
| Mar | - | Aug | SOUTHWESTERN / WESTERN | ,US | VARIOUS | ,US | HP, WF, BT, OTVN, CV, RF, VVN, FS | NOT AVAILABLE IN DEMO | DETAILS |
AgFreight.com / Ver 7.1
Copyright 1999 - 2004 AgFreight.com. All Rights Reserved.
Documents within this site may not be redistributed without the express written
consent of AgFreight.com
Contact Us: In USA - 426 South 17th St. Ames, IA 50010
In Canada - 148 Fullarton St., Suite 1400 London, ON N6A 5P3
Toll Free: 877-438-5729 ext. 5042 / Local: 519-438-5729
FMCSA U.S., Canada and Mexico State Abbreviation List